Overall record: | 7-9 |
Home record: | 5-3 |
Away record: | 2-6 |
Even with the selection of future star Priest Holmes, the Kansas City Chiefs had a tough time gaining traction in 1998. The team was plagued by injuries, especially on the offensive line, and quarterback Elvis Grbac's performance was erratic. Despite a commendable effort from the defense, anchored by All-Pro safety Jerome Woods, it wasn't enough to counterbalance the offensive struggles. The Chiefs concluded the season with a 7-9 record, marking their third consecutive year without a playoff appearance.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DEN | @ | KC | Sun, Jan 4th, 1998 | W14-10 | |
OAK | @ | KC | Sun, Sep 6th, 1998 | L8-28 | |
KC | @ | JAC | Sun, Sep 13th, 1998 | L16-21 | |
SD | @ | KC | Sun, Sep 20th, 1998 | L7-23 | |
KC | @ | PHI | Sun, Sep 27th, 1998 | W24-21 | |
SEA | @ | KC | Sun, Oct 4th, 1998 | L6-17 | |
KC | @ | NE | Sun, Oct 11th, 1998 | L10-40 | |
PIT | @ | KC | Mon, Oct 26th, 1998 | W20-13 | |
NYJ | @ | KC | Sun, Nov 1st, 1998 | W20-17 | |
KC | @ | SEA | Sun, Nov 8th, 1998 | L12-24 | |
DEN | @ | KC | Mon, Nov 16th, 1998 | W30-7 | |
KC | @ | SD | Sun, Nov 22nd, 1998 | L37-38 | |
ARI | @ | KC | Sun, Nov 29th, 1998 | L24-34 | |
KC | @ | DEN | Sun, Dec 6th, 1998 | L31-35 | |
DAL | @ | KC | Sun, Dec 13th, 1998 | L17-20 | |
KC | @ | NYG | Sun, Dec 20th, 1998 | L7-28 | |
KC | @ | OAK | Sat, Dec 26th, 1998 | W31-24 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.