Overall record: | 7-9 |
Home record: | 5-3 |
Away record: | 2-6 |
Even with the selection of future star Priest Holmes, the Kansas City Chiefs had a tough time gaining traction in 1998. The team was plagued by injuries, especially on the offensive line, and quarterback Elvis Grbac's performance was erratic. Despite a commendable effort from the defense, anchored by All-Pro safety Jerome Woods, it wasn't enough to counterbalance the offensive struggles. The Chiefs concluded the season with a 7-9 record, marking their third consecutive year without a playoff appearance.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Jan 4th, 1998 | W14-10 | |
![]() | @ | ![]() | Sun, Sep 6th, 1998 | L8-28 | |
![]() | @ | ![]() | Sun, Sep 13th, 1998 | L16-21 | |
![]() | @ | ![]() | Sun, Sep 20th, 1998 | L7-23 | |
![]() | @ | ![]() | Sun, Sep 27th, 1998 | W24-21 | |
![]() | @ | ![]() | Sun, Oct 4th, 1998 | L6-17 | |
![]() | @ | ![]() | Sun, Oct 11th, 1998 | L10-40 | |
![]() | @ | ![]() | Mon, Oct 26th, 1998 | W20-13 | |
![]() | @ | ![]() | Sun, Nov 1st, 1998 | W20-17 | |
![]() | @ | ![]() | Sun, Nov 8th, 1998 | L12-24 | |
![]() | @ | ![]() | Mon, Nov 16th, 1998 | W30-7 | |
![]() | @ | ![]() | Sun, Nov 22nd, 1998 | L37-38 | |
![]() | @ | ![]() | Sun, Nov 29th, 1998 | L24-34 | |
![]() | @ | ![]() | Sun, Dec 6th, 1998 | L31-35 | |
![]() | @ | ![]() | Sun, Dec 13th, 1998 | L17-20 | |
![]() | @ | ![]() | Sun, Dec 20th, 1998 | L7-28 | |
![]() | @ | ![]() | Sat, Dec 26th, 1998 | W31-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.