
| Overall record: | 11-5 |
| Home record: | 7-1 |
| Away record: | 4-4 |
With a formidable defense and the rise of quarterback Jay Fiedler, the Miami Dolphins excelled to an impressive 11-5 record in the 2001 season. They narrowly missed a playoff spot following a late-season defeat to the eventual Super Bowl champions, the New England Patriots. Despite the heartbreak of missing the postseason, the Dolphins demonstrated their potential and set the stage for future accomplishments.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
MIA | @ | TEN | Sun, Sep 9th, 2001 | W31-23 | |
OAK | @ | MIA | Sun, Sep 23rd, 2001 | L15-18 | |
MIA | @ | STL | Sun, Sep 30th, 2001 | L10-42 | |
NE | @ | MIA | Sun, Oct 7th, 2001 | L10-30 | |
MIA | @ | NYJ | Sun, Oct 14th, 2001 | L17-21 | |
MIA | @ | SEA | Sun, Oct 28th, 2001 | W24-20 | |
CAR | @ | MIA | Sun, Nov 4th, 2001 | L6-23 | |
MIA | @ | IND | Sun, Nov 11th, 2001 | W27-24 | |
NYJ | @ | MIA | Sun, Nov 18th, 2001 | W24-0 | |
MIA | @ | BUF | Sun, Nov 25th, 2001 | W34-27 | |
DEN | @ | MIA | Sun, Dec 2nd, 2001 | L10-21 | |
IND | @ | MIA | Mon, Dec 10th, 2001 | T0-0 | |
MIA | @ | SF | Sun, Dec 16th, 2001 | L0-21 | |
MIA | @ | NE | Sat, Dec 22nd, 2001 | L13-20 | |
ATL | @ | MIA | Sun, Dec 30th, 2001 | L14-21 | |
BUF | @ | MIA | Sun, Jan 6th, 2002 | L7-34 | |
BAL | @ | MIA | Sun, Jan 13th, 2002 | W20-3 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.