
| Overall record: | 9-7 |
| Home record: | 5-3 |
| Away record: | 4-4 |
The 2005 season offered a ray of optimism for the Miami Dolphins, breaking their three-year playoff hiatus. Under the guidance of quarterback Gus Frerotte, running back Ronnie Brown, and wide receiver Chris Chambers, the team achieved a commendable 9-7 record. Unfortunately, their aspirations for a deep playoff run were cut short when they were defeated by the Baltimore Ravens in the Wild Card round.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DEN | @ | MIA | Sun, Sep 11th, 2005 | L10-34 | |
MIA | @ | NYJ | Sun, Sep 18th, 2005 | L7-17 | |
CAR | @ | MIA | Sun, Sep 25th, 2005 | L24-27 | |
MIA | @ | BUF | Sun, Oct 9th, 2005 | L14-20 | |
MIA | @ | TB | Sun, Oct 16th, 2005 | L13-27 | |
KC | @ | MIA | Fri, Oct 21st, 2005 | W30-20 | |
MIA | @ | NO | Sun, Oct 30th, 2005 | W21-6 | |
ATL | @ | MIA | Sun, Nov 6th, 2005 | W17-10 | |
NE | @ | MIA | Sun, Nov 13th, 2005 | W23-16 | |
MIA | @ | CLE | Sun, Nov 20th, 2005 | L0-22 | |
MIA | @ | OAK | Sun, Nov 27th, 2005 | W33-21 | |
BUF | @ | MIA | Sun, Dec 4th, 2005 | L23-24 | |
MIA | @ | SD | Sun, Dec 11th, 2005 | W23-21 | |
NYJ | @ | MIA | Sun, Dec 18th, 2005 | L20-24 | |
TEN | @ | MIA | Sat, Dec 24th, 2005 | L10-24 | |
MIA | @ | NE | Sun, Jan 1st, 2006 | W28-26 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.