
| Overall record: | 7-9 |
| Home record: | 4-4 |
| Away record: | 3-5 |
After an 0-8 start to the season, the Miami Dolphins made an impressive comeback, securing victories in seven of their last eight games to conclude the 2009 season with a 7-9 record. Under the leadership of quarterback Chad Pennington and running back Ronnie Brown, the Dolphins' remarkable turnaround was driven by robust defensive play and a dedicated focus on the ground game. Though they fell short of a playoff berth, the team's resilience and notable second-half performance offered a promising outlook for the future.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
MIA | @ | ATL | Sun, Sep 13th, 2009 | L7-19 | |
IND | @ | MIA | Mon, Sep 21st, 2009 | W27-23 | |
MIA | @ | SD | Sun, Sep 27th, 2009 | L13-23 | |
BUF | @ | MIA | Sun, Oct 4th, 2009 | L10-38 | |
NYJ | @ | MIA | Mon, Oct 12th, 2009 | L27-31 | |
NO | @ | MIA | Sun, Oct 25th, 2009 | W46-34 | |
MIA | @ | NYJ | Sun, Nov 1st, 2009 | W30-25 | |
MIA | @ | NE | Sun, Nov 8th, 2009 | L17-27 | |
TB | @ | MIA | Sun, Nov 15th, 2009 | L23-25 | |
MIA | @ | CAR | Thu, Nov 19th, 2009 | W24-17 | |
MIA | @ | BUF | Sun, Nov 29th, 2009 | L14-31 | |
NE | @ | MIA | Sun, Dec 6th, 2009 | L21-22 | |
MIA | @ | JAX | Sun, Dec 13th, 2009 | W14-10 | |
MIA | @ | TEN | Sun, Dec 20th, 2009 | L24-27 | |
HOU | @ | MIA | Sun, Dec 27th, 2009 | W27-20 | |
PIT | @ | MIA | Sun, Jan 3rd, 2010 | W30-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.