Overall record: | 10-6 |
Home record: | 6-2 |
Away record: | 4-4 |
The Minnesota Vikings experienced a revival in 1994, breaking a stretch of three consecutive losing seasons. Under the leadership of head coach Dennis Green, the team achieved a 10-6 record, their first double-digit win season since 1989. Quarterback Warren Moon, who joined the team via trade before the season, led a formidable offense that ranked among the NFL's elite. Running back Robert Smith surpassed 1,000 rushing yards, and wide receiver Cris Carter earned All-Pro recognition. Despite their impressive season, the Vikings' journey ended in heartache with a close wild-card playoff loss to the Chicago Bears.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | NYG | Sun, Jan 9th, 1994 | L10-17 | |
MIN | @ | GB | Sun, Sep 4th, 1994 | L10-16 | |
DET | @ | MIN | Sun, Sep 11th, 1994 | L3-10 | |
MIN | @ | CHI | Sun, Sep 18th, 1994 | W42-14 | |
MIA | @ | MIN | Sun, Sep 25th, 1994 | L35-38 | |
MIN | @ | ARI | Sun, Oct 2nd, 1994 | L7-17 | |
MIN | @ | NYG | Mon, Oct 10th, 1994 | W27-10 | |
GB | @ | MIN | Thu, Oct 20th, 1994 | L10-13 | |
MIN | @ | TB | Sun, Oct 30th, 1994 | W36-13 | |
NO | @ | MIN | Sun, Nov 6th, 1994 | L20-21 | |
MIN | @ | NE | Sun, Nov 13th, 1994 | L20-26 | |
NYJ | @ | MIN | Sun, Nov 20th, 1994 | W31-21 | |
TB | @ | MIN | Sun, Nov 27th, 1994 | W20-17 | |
CHI | @ | MIN | Thu, Dec 1st, 1994 | L27-33 | |
MIN | @ | BUF | Sun, Dec 11th, 1994 | W21-17 | |
MIN | @ | DET | Sat, Dec 17th, 1994 | L19-41 | |
SF | @ | MIN | Mon, Dec 26th, 1994 | L14-21 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.