Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
In 1996, the Minnesota Vikings bounced back from a lackluster 8-8 season to achieve a 9-7 record. Quarterback Brad Johnson and running back Robert Smith spearheaded an impressive offense that ranked among the league's elite, averaging more than 350 yards per game. However, the defensive unit faced challenges, conceding over 24 points per game. Despite their improved record, the Vikings narrowly missed the playoffs, finishing third in the NFC Central Division, trailing the Green Bay Packers and Chicago Bears.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | MIN | Sun, Sep 1st, 1996 | L13-17 | |
MIN | @ | ATL | Sun, Sep 8th, 1996 | W23-17 | |
MIN | @ | CHI | Sun, Sep 15th, 1996 | W20-14 | |
GB | @ | MIN | Sun, Sep 22nd, 1996 | L21-30 | |
MIN | @ | NYG | Sun, Sep 29th, 1996 | L10-15 | |
panthers | @ | MIN | Sun, Oct 6th, 1996 | L12-14 | |
MIN | @ | TB | Sun, Oct 13th, 1996 | L13-24 | |
CHI | @ | MIN | Mon, Oct 28th, 1996 | W15-13 | |
KC | @ | MIN | Sun, Nov 3rd, 1996 | W21-6 | |
MIN | @ | SEA | Sun, Nov 10th, 1996 | L23-42 | |
MIN | @ | OAK | Sun, Nov 17th, 1996 | W16-13 | |
DEN | @ | MIN | Sun, Nov 24th, 1996 | W21-17 | |
ARI | @ | MIN | Sun, Dec 1st, 1996 | L17-41 | |
MIN | @ | DET | Sun, Dec 8th, 1996 | W24-22 | |
TB | @ | MIN | Sun, Dec 15th, 1996 | L10-21 | |
MIN | @ | GB | Sun, Dec 22nd, 1996 | L10-38 | |
MIN | @ | DAL | Sat, Dec 28th, 1996 | L15-40 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.