Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
The Vikings' 2002 season fell short of expectations, ending with a 6-10 record and marking their third straight year without a playoff appearance. Although the team began the season with high hopes, injuries and inconsistent offensive performance quickly derailed their progress. Quarterback Daunte Culpepper suffered a season-ending injury in Week 7, and the running game failed to gain traction. The defense also struggled significantly, conceding the highest number of points in the NFL.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | CHI | Sun, Sep 8th, 2002 | L23-27 | |
BUF | @ | MIN | Sun, Sep 15th, 2002 | W45-39 | |
CAR | @ | MIN | Sun, Sep 22nd, 2002 | W21-14 | |
MIN | @ | SEA | Sun, Sep 29th, 2002 | L23-48 | |
DET | @ | MIN | Sun, Oct 13th, 2002 | L24-31 | |
MIN | @ | NYJ | Sun, Oct 20th, 2002 | L7-20 | |
CHI | @ | MIN | Sun, Oct 27th, 2002 | L7-25 | |
MIN | @ | TB | Sun, Nov 3rd, 2002 | L24-38 | |
NYG | @ | MIN | Sun, Nov 10th, 2002 | W27-20 | |
GB | @ | MIN | Sun, Nov 17th, 2002 | L21-31 | |
MIN | @ | NE | Sun, Nov 24th, 2002 | L17-24 | |
ATL | @ | MIN | Sun, Dec 1st, 2002 | W30-24 | |
MIN | @ | GB | Sun, Dec 8th, 2002 | L22-26 | |
MIN | @ | NO | Sun, Dec 15th, 2002 | W32-31 | |
MIA | @ | MIN | Sat, Dec 21st, 2002 | L17-20 | |
MIN | @ | DET | Sun, Dec 29th, 2002 | W38-36 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.