
| Overall record: | 9-7 |
| Home record: | 6-2 |
| Away record: | 3-5 |
In 1998, the New England Patriots capped the season with a 9-7 record, missing out on the playoffs—a noticeable decline from their hopeful 10-6 finish the prior year and the dawn of the Bill Belichick era. Though they commenced the season on a high note, the Patriots stumbled in the latter half, dropping five of their final seven games. Quarterback Drew Bledsoe faced challenges with injuries and turnovers, while the defense failed to find consistency. This underwhelming performance hinted at a turbulent chapter ahead in the team's history.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NE | @ | PIT | Sat, Jan 3rd, 1998 | L6-7 | |
NE | @ | DEN | Mon, Sep 7th, 1998 | L21-27 | |
IND | @ | NE | Sun, Sep 13th, 1998 | L6-29 | |
HOU | @ | NE | Sun, Sep 20th, 1998 | L16-27 | |
NE | @ | NO | Sun, Oct 4th, 1998 | W30-27 | |
KC | @ | NE | Sun, Oct 11th, 1998 | L10-40 | |
NYJ | @ | NE | Mon, Oct 19th, 1998 | W24-14 | |
NE | @ | MIA | Sun, Oct 25th, 1998 | L9-12 | |
NE | @ | IND | Sun, Nov 1st, 1998 | W21-16 | |
ATL | @ | NE | Sun, Nov 8th, 1998 | W41-10 | |
NE | @ | BUF | Sun, Nov 15th, 1998 | L10-13 | |
MIA | @ | NE | Mon, Nov 23rd, 1998 | L23-26 | |
BUF | @ | NE | Sun, Nov 29th, 1998 | L21-25 | |
NE | @ | PIT | Sun, Dec 6th, 1998 | W23-9 | |
NE | @ | STL | Sun, Dec 13th, 1998 | L18-32 | |
SF | @ | NE | Sun, Dec 20th, 1998 | L21-24 | |
NE | @ | NYJ | Sun, Dec 27th, 1998 | L10-31 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.