
| Overall record: | 14-2 |
| Home record: | 8-0 |
| Away record: | 6-2 |
Although the New England Patriots completed a stunning 14-2 regular season, they endured a devastating defeat in Super Bowl XXXIX against the Philadelphia Eagles, falling short of clinching their fourth championship in as many years. Under the leadership of star quarterback Tom Brady and bolstered by an outstanding defense, the 2004 Patriots demonstrated their dominance, firmly establishing themselves as one of the NFL's premier teams.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
IND | @ | NE | Thu, Sep 9th, 2004 | L24-27 | |
NE | @ | ARI | Sun, Sep 19th, 2004 | W23-12 | |
NE | @ | BUF | Sun, Oct 3rd, 2004 | W31-17 | |
MIA | @ | NE | Sun, Oct 10th, 2004 | L10-24 | |
SEA | @ | NE | Sun, Oct 17th, 2004 | L20-30 | |
NYJ | @ | NE | Sun, Oct 24th, 2004 | L7-13 | |
NE | @ | PIT | Sun, Oct 31st, 2004 | L20-34 | |
NE | @ | STL | Sun, Nov 7th, 2004 | W40-22 | |
BUF | @ | NE | Sun, Nov 14th, 2004 | L6-29 | |
NE | @ | KC | Mon, Nov 22nd, 2004 | W27-19 | |
BAL | @ | NE | Sun, Nov 28th, 2004 | L3-24 | |
NE | @ | CLE | Sun, Dec 5th, 2004 | W42-15 | |
CIN | @ | NE | Sun, Dec 12th, 2004 | L28-35 | |
NE | @ | MIA | Mon, Dec 20th, 2004 | L28-29 | |
NE | @ | NYJ | Sun, Dec 26th, 2004 | W23-7 | |
SF | @ | NE | Sun, Jan 2nd, 2005 | L7-21 | |
IND | @ | NE | Sun, Jan 16th, 2005 | L3-20 | |
NE | @ | PIT | Sun, Jan 23rd, 2005 | W41-27 | |
NE | @ | PHI | Sun, Feb 6th, 2005 | W24-21 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.