Overall record: | 6-10 |
Home record: | |
Away record: |
The 1996 New York Giants couldn't replicate the success of their Super Bowl-winning campaign from the previous year. Although the team kicked off the season with a promising 3-0 start, they stumbled significantly, dropping seven of their next eight matchups and wrapping up the season with a discouraging 6-10 record, ultimately missing the playoffs. In his inaugural full season as the starting quarterback, Danny Kanell faced considerable challenges, and the defense struggled, allowing the third-highest points in the NFL. The disappointing season culminated in the firing of head coach Dan Reeves after four years in charge.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | NYG | Sun, Sep 1st, 1996 | W23-20 | |
NYG | @ | DAL | Sun, Sep 8th, 1996 | L0-27 | |
WAS | @ | NYG | Sun, Sep 15th, 1996 | W31-10 | |
NYG | @ | NYJ | Sun, Sep 22nd, 1996 | W13-6 | |
MIN | @ | NYG | Sun, Sep 29th, 1996 | L10-15 | |
PHI | @ | NYG | Sun, Oct 13th, 1996 | W19-10 | |
NYG | @ | WAS | Sun, Oct 20th, 1996 | L21-31 | |
NYG | @ | DET | Sun, Oct 27th, 1996 | W35-7 | |
ARI | @ | NYG | Sun, Nov 3rd, 1996 | L8-16 | |
NYG | @ | CAR | Sun, Nov 10th, 1996 | L17-27 | |
NYG | @ | ARI | Sun, Nov 17th, 1996 | L23-31 | |
DAL | @ | NYG | Sun, Nov 24th, 1996 | L6-20 | |
NYG | @ | PHI | Sun, Dec 1st, 1996 | L0-24 | |
NYG | @ | MIA | Sun, Dec 8th, 1996 | W17-7 | |
NO | @ | NYG | Sun, Dec 15th, 1996 | W17-3 | |
NE | @ | NYG | Sat, Dec 21st, 1996 | W23-22 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.