Overall record: | 6-10 |
Home record: | |
Away record: |
In 2015, the New York Giants faced a challenging season, ending with a disappointing 6-10 record. Their campaign was significantly impacted by injuries to key players, most notably quarterback Eli Manning. After a promising start of 6-3, the Giants faltered in the latter part of the season, losing seven of their last eight games. Despite a determined effort in Week 17, they narrowly missed securing a wild card spot.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | DAL | Sun, Sep 13th, 2015 | L26-27 | |
ATL | @ | NYG | Sun, Sep 20th, 2015 | W24-20 | |
WSH | @ | NYG | Thu, Sep 24th, 2015 | L21-32 | |
NYG | @ | BUF | Sun, Oct 4th, 2015 | W24-10 | |
SF | @ | NYG | Sun, Oct 11th, 2015 | L27-30 | |
NYG | @ | PHI | Mon, Oct 19th, 2015 | L7-27 | |
DAL | @ | NYG | Sun, Oct 25th, 2015 | L20-27 | |
NYG | @ | NO | Sun, Nov 1st, 2015 | L49-52 | |
NYG | @ | TB | Sun, Nov 8th, 2015 | W32-18 | |
NE | @ | NYG | Sun, Nov 15th, 2015 | W27-26 | |
NYG | @ | WSH | Sun, Nov 29th, 2015 | L14-20 | |
NYJ | @ | NYG | Sun, Dec 6th, 2015 | W23-20 | |
NYG | @ | MIA | Mon, Dec 14th, 2015 | W31-24 | |
CAR | @ | NYG | Sun, Dec 20th, 2015 | W38-35 | |
NYG | @ | MIN | Sun, Dec 27th, 2015 | L17-49 | |
PHI | @ | NYG | Sun, Jan 3rd, 2016 | W35-30 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.