Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 12th, 1976 | L17-38 | |
![]() | @ | ![]() | Sun, Sep 19th, 1976 | L3-46 | |
![]() | @ | ![]() | Sun, Sep 26th, 1976 | L0-16 | |
![]() | @ | ![]() | Sun, Oct 3rd, 1976 | L6-17 | |
![]() | @ | ![]() | Sun, Oct 10th, 1976 | L14-17 | |
![]() | @ | ![]() | Mon, Oct 18th, 1976 | L7-41 | |
![]() | @ | ![]() | Sun, Oct 24th, 1976 | W20-0 | |
![]() | @ | ![]() | Sun, Oct 31st, 1976 | W19-14 | |
![]() | @ | ![]() | Sun, Nov 7th, 1976 | W27-7 | |
![]() | @ | ![]() | Sun, Nov 14th, 1976 | L0-34 | |
![]() | @ | ![]() | Sun, Nov 21st, 1976 | W38-24 | |
![]() | @ | ![]() | Sun, Nov 28th, 1976 | L16-33 | |
![]() | @ | ![]() | Sun, Dec 5th, 1976 | W37-16 | |
![]() | @ | ![]() | Sun, Dec 12th, 1976 | W42-3 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.