Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 8th, 1985 | L0-31 | |
![]() | @ | ![]() | Sun, Sep 15th, 1985 | L3-42 | |
![]() | @ | ![]() | Sun, Sep 22nd, 1985 | W24-3 | |
![]() | @ | ![]() | Sun, Sep 29th, 1985 | L20-25 | |
![]() | @ | ![]() | Sun, Oct 6th, 1985 | W29-20 | |
![]() | @ | ![]() | Mon, Oct 14th, 1985 | L7-23 | |
![]() | @ | ![]() | Sun, Oct 20th, 1985 | L13-20 | |
![]() | @ | ![]() | Sun, Oct 27th, 1985 | L14-17 | |
![]() | @ | ![]() | Sun, Nov 3rd, 1985 | W35-17 | |
![]() | @ | ![]() | Sun, Nov 10th, 1985 | L17-21 | |
![]() | @ | ![]() | Sun, Nov 17th, 1985 | L28-62 | |
![]() | @ | ![]() | Sun, Nov 24th, 1985 | L13-16 | |
![]() | @ | ![]() | Thu, Nov 28th, 1985 | L20-31 | |
![]() | @ | ![]() | Sun, Dec 8th, 1985 | W27-7 | |
![]() | @ | ![]() | Sat, Dec 14th, 1985 | W19-6 | |
![]() | @ | ![]() | Sun, Dec 22nd, 1985 | L10-37 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.