
| Overall record: | 3-13 |
| Home record: | 2-6 |
| Away record: | 1-7 |
The 1995 season was a challenging year for the New York Jets, who managed only a 3-13 record under head coach Rich Kotite. Quarterback Glenn Foley had difficulties on the field, and the defense, anchored by All-Pro cornerback Otis Smith, did not meet expectations. Injuries plagued the team, sidelining key players like running back Adrian Murrell and wide receiver Keyshawn Johnson for significant periods. Despite a hopeful 2-2 start, the Jets faltered dramatically, dropping 11 of their final 12 games.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NYJ | @ | MIA | Sun, Sep 3rd, 1995 | L14-52 | |
IND | @ | NYJ | Sun, Sep 10th, 1995 | W27-24 | |
jaguars | @ | NYJ | Sun, Sep 17th, 1995 | L10-27 | |
NYJ | @ | ATL | Sun, Sep 24th, 1995 | L3-13 | |
OAK | @ | NYJ | Sun, Oct 1st, 1995 | W47-10 | |
NYJ | @ | BUF | Sun, Oct 8th, 1995 | L10-29 | |
NYJ | @ | CAR | Sun, Oct 15th, 1995 | L15-26 | |
MIA | @ | NYJ | Sun, Oct 22nd, 1995 | L16-17 | |
NYJ | @ | IND | Sun, Oct 29th, 1995 | L10-17 | |
NE | @ | NYJ | Sun, Nov 5th, 1995 | W20-7 | |
BUF | @ | NYJ | Sun, Nov 19th, 1995 | W28-26 | |
NYJ | @ | SEA | Sun, Nov 26th, 1995 | W16-10 | |
LA | @ | NYJ | Sun, Dec 3rd, 1995 | W23-20 | |
NYJ | @ | NE | Sun, Dec 10th, 1995 | L28-31 | |
NYJ | @ | HOU | Sun, Dec 17th, 1995 | L6-23 | |
NO | @ | NYJ | Sun, Dec 24th, 1995 | W12-0 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.