Overall record: | 1-15 |
Home record: | 0-8 |
Away record: | 1-7 |
The New York Jets' 1996 season was nothing short of disastrous, plagued by a spate of injuries and subpar performances. Quarterback Neil O'Donnell faced significant challenges, and the defense consistently failed to stop opposing offenses. Consequently, the Jets managed to secure just a single victory, ending the season with a dismal 1-15 recordātheir worst performance since joining the NFL as the Titans in 1960.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYJ | @ | DEN | Sun, Sep 1st, 1996 | L6-31 | |
IND | @ | NYJ | Sun, Sep 8th, 1996 | W21-7 | |
NYJ | @ | MIA | Sun, Sep 15th, 1996 | L27-36 | |
NYG | @ | NYJ | Sun, Sep 22nd, 1996 | W13-6 | |
NYJ | @ | WAS | Sun, Sep 29th, 1996 | L16-31 | |
OAK | @ | NYJ | Sun, Oct 6th, 1996 | W34-13 | |
NYJ | @ | JAC | Sun, Oct 13th, 1996 | L17-21 | |
BUF | @ | NYJ | Sun, Oct 20th, 1996 | W25-22 | |
NYJ | @ | ARI | Sun, Oct 27th, 1996 | W31-21 | |
NE | @ | NYJ | Sun, Nov 10th, 1996 | W31-27 | |
NYJ | @ | IND | Sun, Nov 17th, 1996 | L29-34 | |
NYJ | @ | BUF | Sun, Nov 24th, 1996 | L10-35 | |
HOU | @ | NYJ | Sun, Dec 1st, 1996 | W35-10 | |
NYJ | @ | NE | Sun, Dec 8th, 1996 | L10-34 | |
PHI | @ | NYJ | Sat, Dec 14th, 1996 | W21-20 | |
MIA | @ | NYJ | Sun, Dec 22nd, 1996 | W31-28 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.