Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
In 2000, the New York Jets narrowly missed a playoff berth, finishing with a 9-7 record. Quarterback Vinny Testaverde led a high-powered offense that scored 405 points. However, their defense was porous, giving up 423 pointsâthe highest in the league. Despite a promising start, the Jets stumbled in the latter part of the season, dropping key games that cost them a spot in the postseason.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Jan 2nd, 2000 | L9-19 | |
![]() | @ | ![]() | Sun, Sep 3rd, 2000 | W20-16 | |
![]() | @ | ![]() | Mon, Sep 11th, 2000 | T0-0 | |
![]() | @ | ![]() | Sun, Sep 17th, 2000 | L14-27 | |
![]() | @ | ![]() | Sun, Sep 24th, 2000 | W21-17 | |
![]() | @ | ![]() | Sun, Oct 8th, 2000 | W20-3 | |
![]() | @ | ![]() | Sun, Oct 15th, 2000 | W34-17 | |
![]() | @ | ![]() | Mon, Oct 23rd, 2000 | T0-0 | |
![]() | @ | ![]() | Sun, Oct 29th, 2000 | L20-23 | |
![]() | @ | ![]() | Sun, Nov 5th, 2000 | W30-23 | |
![]() | @ | ![]() | Sun, Nov 12th, 2000 | L15-23 | |
![]() | @ | ![]() | Sun, Nov 19th, 2000 | W20-3 | |
![]() | @ | ![]() | Sun, Nov 26th, 2000 | L10-17 | |
![]() | @ | ![]() | Sun, Dec 3rd, 2000 | L17-27 | |
![]() | @ | ![]() | Sun, Dec 10th, 2000 | L7-31 | |
![]() | @ | ![]() | Sun, Dec 17th, 2000 | W10-7 | |
![]() | @ | ![]() | Sun, Dec 24th, 2000 | L20-34 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.