
| Overall record: | 9-7 |
| Home record: | 4-4 |
| Away record: | 5-3 |
The New York Jets' 2009 season represented a notable turnaround from past performances. With quarterback Mark Sanchez and running back Thomas Jones at the helm, the Jets achieved a 9-7 record, just falling short of a playoff spot. This success was largely driven by a formidable defense that ranked among the top in the league.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NYJ | @ | HOU | Sun, Sep 13th, 2009 | W24-7 | |
NE | @ | NYJ | Sun, Sep 20th, 2009 | L9-16 | |
TEN | @ | NYJ | Sun, Sep 27th, 2009 | L17-24 | |
NYJ | @ | NO | Sun, Oct 4th, 2009 | L10-24 | |
NYJ | @ | MIA | Mon, Oct 12th, 2009 | L27-31 | |
BUF | @ | NYJ | Sun, Oct 18th, 2009 | W16-13 | |
NYJ | @ | OAK | Sun, Oct 25th, 2009 | W38-0 | |
MIA | @ | NYJ | Sun, Nov 1st, 2009 | W30-25 | |
JAX | @ | NYJ | Sun, Nov 15th, 2009 | W24-22 | |
NYJ | @ | NE | Sun, Nov 22nd, 2009 | L14-31 | |
CAR | @ | NYJ | Sun, Nov 29th, 2009 | L6-17 | |
NYJ | @ | BUF | Thu, Dec 3rd, 2009 | W19-13 | |
NYJ | @ | TB | Sun, Dec 13th, 2009 | W26-3 | |
ATL | @ | NYJ | Sun, Dec 20th, 2009 | W10-7 | |
NYJ | @ | IND | Sun, Dec 27th, 2009 | W29-15 | |
CIN | @ | NYJ | Sun, Jan 3rd, 2010 | L0-37 | |
NYJ | @ | CIN | Sat, Jan 9th, 2010 | W24-14 | |
NYJ | @ | SD | Sun, Jan 17th, 2010 | W17-14 | |
NYJ | @ | IND | Sun, Jan 24th, 2010 | L17-30 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.