
| Overall record: | N/A |
| Home record: | |
| Away record: |
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | NYG | Sun, Sep 2nd, 1984 | L27-28 | |
MIN | @ | PHI | Sun, Sep 9th, 1984 | L17-19 | |
PHI | @ | DAL | Sun, Sep 16th, 1984 | L17-23 | |
SF | @ | PHI | Sun, Sep 23rd, 1984 | W21-9 | |
PHI | @ | WAS | Sun, Sep 30th, 1984 | L0-20 | |
PHI | @ | BUF | Sun, Oct 7th, 1984 | W27-17 | |
IND | @ | PHI | Sun, Oct 14th, 1984 | L7-16 | |
NYG | @ | PHI | Sun, Oct 21st, 1984 | L10-24 | |
STL | @ | PHI | Sun, Oct 28th, 1984 | W34-14 | |
PHI | @ | DET | Sun, Nov 4th, 1984 | T23-23 | |
PHI | @ | MIA | Sun, Nov 11th, 1984 | L23-24 | |
WAS | @ | PHI | Sun, Nov 18th, 1984 | L10-16 | |
PHI | @ | STL | Sun, Nov 25th, 1984 | L16-17 | |
DAL | @ | PHI | Sun, Dec 2nd, 1984 | W26-10 | |
NE | @ | PHI | Sun, Dec 9th, 1984 | L17-27 | |
PHI | @ | ATL | Sun, Dec 16th, 1984 | L10-26 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.