
| Overall record: | 5-11 |
| Home record: | 4-4 |
| Away record: | 1-7 |
The Philadelphia Eagles faced a challenging 1999 season, ending with a discouraging 5-11 record. Even with the emergence of rookie quarterback Donovan McNabb, the team faltered on both offense and defense. The offense was one of the league's least effective, while the defense gave up a league-high 472 points. This lackluster performance resulted in the dismissal of head coach Ray Rhodes after only two seasons at the helm.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | PHI | Sun, Sep 12th, 1999 | W25-24 | |
TB | @ | PHI | Sun, Sep 19th, 1999 | W19-5 | |
PHI | @ | BUF | Sun, Sep 26th, 1999 | L0-26 | |
PHI | @ | NYG | Sun, Oct 3rd, 1999 | L15-16 | |
DAL | @ | PHI | Sun, Oct 10th, 1999 | L10-13 | |
PHI | @ | CHI | Sun, Oct 17th, 1999 | W20-16 | |
PHI | @ | MIA | Sun, Oct 24th, 1999 | L13-16 | |
NYG | @ | PHI | Sun, Oct 31st, 1999 | W23-17 | |
PHI | @ | CAR | Sun, Nov 7th, 1999 | L7-33 | |
WAS | @ | PHI | Sun, Nov 14th, 1999 | L28-35 | |
IND | @ | PHI | Sun, Nov 21st, 1999 | W44-17 | |
PHI | @ | WAS | Sun, Nov 28th, 1999 | L17-20 | |
PHI | @ | ARI | Sun, Dec 5th, 1999 | L17-21 | |
PHI | @ | DAL | Sun, Dec 12th, 1999 | L10-20 | |
NE | @ | PHI | Sun, Dec 19th, 1999 | L9-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.