Overall record: | 12-4 |
Home record: | 7-1 |
Away record: | 5-3 |
The Pittsburgh Steelers finished the 1994 regular season with an impressive 12-4 record, only to have their campaign end in heartbreak with a divisional playoff loss to the San Diego Chargers. Quarterback Neil O'Donnell and a robust defense anchored the team to an undefeated 8-0 record at home. However, their struggles in crucial road games, including a pivotal loss to the Jacksonville Jaguars, prevented them from securing a higher playoff seed and ultimately hindered their hopes for a deeper postseason run.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sat, Jan 8th, 1994 | L24-27 | |
![]() | @ | ![]() | Sun, Sep 4th, 1994 | W26-9 | |
![]() | @ | ![]() | Sun, Sep 11th, 1994 | W17-10 | |
![]() | @ | ![]() | Sun, Sep 18th, 1994 | L21-31 | |
![]() | @ | ![]() | Sun, Sep 25th, 1994 | L13-30 | |
![]() | @ | ![]() | Mon, Oct 3rd, 1994 | L14-30 | |
![]() | @ | ![]() | Sun, Oct 16th, 1994 | L10-14 | |
![]() | @ | ![]() | Sun, Oct 23rd, 1994 | W10-6 | |
![]() | @ | ![]() | Sun, Oct 30th, 1994 | L17-20 | |
![]() | @ | ![]() | Sun, Nov 6th, 1994 | W12-9 | |
![]() | @ | ![]() | Mon, Nov 14th, 1994 | L10-23 | |
![]() | @ | ![]() | Sun, Nov 20th, 1994 | L13-16 | |
![]() | @ | ![]() | Sun, Nov 27th, 1994 | W21-3 | |
![]() | @ | ![]() | Sun, Dec 4th, 1994 | W38-15 | |
![]() | @ | ![]() | Sun, Dec 11th, 1994 | L3-14 | |
![]() | @ | ![]() | Sun, Dec 18th, 1994 | L7-17 | |
![]() | @ | ![]() | Sat, Dec 24th, 1994 | L34-37 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.