Overall record: | 7-9 |
Home record: | 5-3 |
Away record: | 2-6 |
After starting the season with a 5-4 record through their first nine games and holding a narrow 2-point lead over New England with less than nine minutes left on the clock, Pittsburgh gave up a 25-yard touchdown pass and a game-winning field goal, ultimately falling 23-20 and ending the season with a losing record. The Steelers were plagued by key injuries on both offense and defense, most notably with quarterback Kordell Stewart missing nearly half the season. Compounding their woes, the loss of Jerome Bettis for the final five games struck a decisive blow to their struggling campaign.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NE | @ | PIT | Sat, Jan 3rd, 1998 | L6-7 | |
DEN | @ | PIT | Sun, Jan 11th, 1998 | W24-21 | |
PIT | @ | BAL | Sun, Sep 6th, 1998 | W20-13 | |
CHI | @ | PIT | Sun, Sep 13th, 1998 | L12-17 | |
PIT | @ | MIA | Sun, Sep 20th, 1998 | L0-21 | |
SEA | @ | PIT | Sun, Sep 27th, 1998 | L10-13 | |
PIT | @ | CIN | Sun, Oct 11th, 1998 | L20-25 | |
ravens | @ | PIT | Sun, Oct 18th, 1998 | L6-16 | |
PIT | @ | KC | Mon, Oct 26th, 1998 | W20-13 | |
HOU | @ | PIT | Sun, Nov 1st, 1998 | W41-31 | |
GB | @ | PIT | Mon, Nov 9th, 1998 | L20-27 | |
PIT | @ | TEN | Sun, Nov 15th, 1998 | L14-23 | |
jaguars | @ | PIT | Sun, Nov 22nd, 1998 | L15-30 | |
PIT | @ | DET | Thu, Nov 26th, 1998 | L16-19 | |
NE | @ | PIT | Sun, Dec 6th, 1998 | W23-9 | |
PIT | @ | TB | Sun, Dec 13th, 1998 | L3-16 | |
CIN | @ | PIT | Sun, Dec 20th, 1998 | W25-24 | |
PIT | @ | JAC | Mon, Dec 28th, 1998 | L3-21 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.