Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
In 2004, the Seattle Seahawks narrowly missed out on the playoffs for the first time since 2001. Competing in a challenging NFC West that featured the eventual Super Bowl champions, the New England Patriots, the Seahawks ended the season with a 9-7 record. They finished just one game short of the NFC West champion St. Louis Rams. Despite having a weak defense, the Seahawks' offense shone brightly, with quarterback Matt Hasselbeck and running back Shaun Alexander leading them to a top-10 ranking in the league by the end of the season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SEA | @ | NO | Sun, Sep 12th, 2004 | W21-7 | |
SEA | @ | TB | Sun, Sep 19th, 2004 | W10-6 | |
SF | @ | SEA | Sun, Sep 26th, 2004 | L0-34 | |
STL | @ | SEA | Sun, Oct 10th, 2004 | W33-27 | |
SEA | @ | NE | Sun, Oct 17th, 2004 | L20-30 | |
SEA | @ | ARI | Sun, Oct 24th, 2004 | L17-25 | |
CAR | @ | SEA | Sun, Oct 31st, 2004 | L17-23 | |
SEA | @ | SF | Sun, Nov 7th, 2004 | W42-27 | |
SEA | @ | STL | Sun, Nov 14th, 2004 | L12-23 | |
MIA | @ | SEA | Sun, Nov 21st, 2004 | L17-24 | |
BUF | @ | SEA | Sun, Nov 28th, 2004 | W38-9 | |
DAL | @ | SEA | Mon, Dec 6th, 2004 | W43-39 | |
SEA | @ | MIN | Sun, Dec 12th, 2004 | W27-23 | |
SEA | @ | NYJ | Sun, Dec 19th, 2004 | L14-37 | |
ARI | @ | SEA | Sun, Dec 26th, 2004 | L21-24 | |
ATL | @ | SEA | Sun, Jan 2nd, 2005 | L26-28 | |
STL | @ | SEA | Sat, Jan 8th, 2005 | W27-20 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.