
| Overall record: | 10-6 |
| Home record: | |
| Away record: |
In 2007, quarterback Vince Young led the Titans out of a three-year playoff drought. Despite a rocky start to the season, the team surged to win nine of their final 11 games, finishing with a 10-6 record and clinching a spot in the AFC Wild Card game. Their postseason journey was brief, however, as they were defeated by the San Diego Chargers in the first round.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
TEN | @ | JAX | Sun, Sep 9th, 2007 | W13-10 | |
IND | @ | TEN | Sun, Sep 16th, 2007 | W22-20 | |
TEN | @ | NO | Mon, Sep 24th, 2007 | W31-14 | |
ATL | @ | TEN | Sun, Oct 7th, 2007 | L13-20 | |
TEN | @ | TB | Sun, Oct 14th, 2007 | L10-13 | |
TEN | @ | HOU | Sun, Oct 21st, 2007 | W38-36 | |
OAK | @ | TEN | Sun, Oct 28th, 2007 | L9-13 | |
CAR | @ | TEN | Sun, Nov 4th, 2007 | L7-20 | |
JAX | @ | TEN | Sun, Nov 11th, 2007 | W28-13 | |
TEN | @ | DEN | Mon, Nov 19th, 2007 | L20-34 | |
TEN | @ | CIN | Sun, Nov 25th, 2007 | L6-35 | |
HOU | @ | TEN | Sun, Dec 2nd, 2007 | L20-28 | |
SD | @ | TEN | Sun, Dec 9th, 2007 | W23-17 | |
TEN | @ | KC | Sun, Dec 16th, 2007 | W26-17 | |
NYJ | @ | TEN | Sun, Dec 23rd, 2007 | L6-10 | |
TEN | @ | IND | Sun, Dec 30th, 2007 | W16-10 | |
TEN | @ | SD | Sun, Jan 6th, 2008 | L6-17 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.