
| Overall record: | 8-8 |
| Home record: | 5-3 |
| Away record: | 3-5 |
In 1994, the Arizona Cardinals turned around a rocky start to achieve a commendable 8-8 finish. Despite losing their first four games, they found their stride under quarterback Boomer Esiason and head coach Buddy Ryan. Their resurgence was driven by a powerful running game, spearheaded by running back Garrison Hearst, and a robust defense that ranked among the league’s elite. Although they missed out on the playoffs, the Cardinals set the stage for future success, paving the way for a playoff appearance just two seasons later.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | RAM | Sun, Sep 4th, 1994 | L12-14 | |
NYG | @ | ARI | Sun, Sep 11th, 1994 | W20-17 | |
ARI | @ | CLE | Sun, Sep 18th, 1994 | L0-32 | |
MIN | @ | ARI | Sun, Oct 2nd, 1994 | L7-17 | |
ARI | @ | DAL | Sun, Oct 9th, 1994 | L3-38 | |
ARI | @ | WAS | Sun, Oct 16th, 1994 | W19-16 | |
DAL | @ | ARI | Sun, Oct 23rd, 1994 | W28-21 | |
PIT | @ | ARI | Sun, Oct 30th, 1994 | L17-20 | |
ARI | @ | PHI | Sun, Nov 6th, 1994 | L7-17 | |
ARI | @ | NYG | Sun, Nov 13th, 1994 | W10-9 | |
PHI | @ | ARI | Sun, Nov 20th, 1994 | L6-12 | |
CHI | @ | ARI | Sun, Nov 27th, 1994 | W19-16 | |
ARI | @ | HOU | Sun, Dec 4th, 1994 | W30-12 | |
WAS | @ | ARI | Sun, Dec 11th, 1994 | L15-17 | |
CIN | @ | ARI | Sun, Dec 18th, 1994 | L7-28 | |
ARI | @ | ATL | Sat, Dec 24th, 1994 | L6-10 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.