
| Overall record: | 3-13 |
| Home record: | 3-5 |
| Away record: | 0-8 |
In 2000, the Arizona Cardinals found themselves at the bottom of the NFL standings, finishing with a disappointing 3-13 record. The season was plagued by injuries, defensive issues, and a lack of offensive firepower. Yet, despite their struggles, the Cardinals had moments of promise, notably during a close game against the eventual Super Bowl champions, the Baltimore Ravens.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | GB | Sun, Jan 2nd, 2000 | L24-49 | |
ARI | @ | NYG | Sun, Sep 3rd, 2000 | L16-21 | |
DAL | @ | ARI | Sun, Sep 10th, 2000 | L31-32 | |
GB | @ | ARI | Sun, Sep 24th, 2000 | W29-3 | |
ARI | @ | SF | Sun, Oct 1st, 2000 | L20-27 | |
CLE | @ | ARI | Sun, Oct 8th, 2000 | L21-29 | |
PHI | @ | ARI | Sun, Oct 15th, 2000 | W33-14 | |
ARI | @ | DAL | Sun, Oct 22nd, 2000 | L7-48 | |
NO | @ | ARI | Sun, Oct 29th, 2000 | W21-10 | |
WSH | @ | ARI | Sun, Nov 5th, 2000 | L15-16 | |
ARI | @ | MIN | Sun, Nov 12th, 2000 | L14-31 | |
ARI | @ | PHI | Sun, Nov 19th, 2000 | L9-34 | |
NYG | @ | ARI | Sun, Nov 26th, 2000 | W31-7 | |
ARI | @ | CIN | Sun, Dec 3rd, 2000 | L13-24 | |
ARI | @ | JAX | Sun, Dec 10th, 2000 | L10-44 | |
BAL | @ | ARI | Sun, Dec 17th, 2000 | W13-7 | |
ARI | @ | WSH | Sun, Dec 24th, 2000 | L3-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.