
| Overall record: | 7-9 |
| Home record: | 3-5 |
| Away record: | 4-4 |
The Arizona Cardinals faced a challenging 2001 season marked by inconsistency, largely due to a series of injuries that hampered their performance. Quarterback Jake Plummer was sidelined for multiple games, forcing the team to rotate through three different starting quarterbacks. Although the Cardinals began the season strong, they faltered down the stretch, losing eight of their last nine games and ultimately failing to secure a playoff spot. Running back Emmitt Smith was a bright spot, rushing for over 1,000 yards, but the team's defense struggled significantly, conceding over 30 points per game.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DEN | @ | ARI | Sun, Sep 23rd, 2001 | W38-17 | |
ATL | @ | ARI | Sun, Sep 30th, 2001 | W34-14 | |
ARI | @ | PHI | Sun, Oct 7th, 2001 | W21-20 | |
ARI | @ | CHI | Sun, Oct 14th, 2001 | L13-20 | |
KC | @ | ARI | Sun, Oct 21st, 2001 | L16-24 | |
ARI | @ | DAL | Sun, Oct 28th, 2001 | L3-17 | |
PHI | @ | ARI | Sun, Nov 4th, 2001 | W21-7 | |
NYG | @ | ARI | Sun, Nov 11th, 2001 | W17-10 | |
DET | @ | ARI | Sun, Nov 18th, 2001 | L38-45 | |
ARI | @ | SD | Sun, Nov 25th, 2001 | W20-17 | |
ARI | @ | OAK | Sun, Dec 2nd, 2001 | W34-31 | |
WSH | @ | ARI | Sun, Dec 9th, 2001 | W20-10 | |
ARI | @ | NYG | Sat, Dec 15th, 2001 | L13-17 | |
DAL | @ | ARI | Sun, Dec 23rd, 2001 | L10-17 | |
ARI | @ | CAR | Sun, Dec 30th, 2001 | W30-7 | |
ARI | @ | WSH | Sun, Jan 6th, 2002 | L17-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.