
| Overall record: | 4-12 |
| Home record: | 4-4 |
| Away record: | 0-8 |
The Arizona Cardinals' 2003 season was plagued by injuries and inconsistency, culminating in a disappointing 4-12 record. Quarterback Josh McCown faced ongoing injury issues, and running back Emmitt Smith saw a decline in his performance. The defense struggled significantly, ranking near the bottom of the league in most major statistical categories. However, there were some positive takeaways: receiver Anquan Boldin emerged as a key player, and linebacker Chike Okeafor showed marked improvement in his performance.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | DET | Sun, Sep 7th, 2003 | L24-42 | |
SEA | @ | ARI | Sun, Sep 14th, 2003 | W38-0 | |
GB | @ | ARI | Sun, Sep 21st, 2003 | L13-20 | |
ARI | @ | STL | Sun, Sep 28th, 2003 | L13-37 | |
ARI | @ | DAL | Sun, Oct 5th, 2003 | L7-24 | |
BAL | @ | ARI | Sun, Oct 12th, 2003 | W26-18 | |
SF | @ | ARI | Sun, Oct 26th, 2003 | L13-16 | |
CIN | @ | ARI | Sun, Nov 2nd, 2003 | L14-17 | |
ARI | @ | PIT | Sun, Nov 9th, 2003 | L15-28 | |
ARI | @ | CLE | Sun, Nov 16th, 2003 | L6-44 | |
STL | @ | ARI | Sun, Nov 23rd, 2003 | W30-27 | |
ARI | @ | CHI | Sun, Nov 30th, 2003 | L3-28 | |
ARI | @ | SF | Sun, Dec 7th, 2003 | L14-50 | |
CAR | @ | ARI | Sun, Dec 14th, 2003 | W20-17 | |
ARI | @ | SEA | Sun, Dec 21st, 2003 | L10-28 | |
MIN | @ | ARI | Sun, Dec 28th, 2003 | L17-18 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.