
| Overall record: | 5-11 |
| Home record: | 3-5 |
| Away record: | 2-6 |
After a promising beginning to the 2005 season, the Arizona Cardinals stumbled, concluding with a lackluster 5-11 record. Despite an encouraging 4-1 start, the team faced significant defensive challenges, conceding over 30 points per game during a nine-game losing streak. While quarterback Kurt Warner delivered moments of offensive brilliance, the Cardinals' defensive shortcomings ultimately sealed their fate for the season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | NYG | Sun, Sep 11th, 2005 | L19-42 | |
STL | @ | ARI | Sun, Sep 18th, 2005 | W17-12 | |
ARI | @ | SEA | Sun, Sep 25th, 2005 | L12-37 | |
SF | @ | ARI | Sun, Oct 2nd, 2005 | L14-31 | |
CAR | @ | ARI | Sun, Oct 9th, 2005 | W24-20 | |
TEN | @ | ARI | Sun, Oct 23rd, 2005 | L10-20 | |
ARI | @ | DAL | Sun, Oct 30th, 2005 | L13-34 | |
SEA | @ | ARI | Sun, Nov 6th, 2005 | W33-19 | |
ARI | @ | DET | Sun, Nov 13th, 2005 | L21-29 | |
ARI | @ | STL | Sun, Nov 20th, 2005 | W38-28 | |
JAX | @ | ARI | Sun, Nov 27th, 2005 | W24-17 | |
ARI | @ | SF | Sun, Dec 4th, 2005 | W17-10 | |
WSH | @ | ARI | Sun, Dec 11th, 2005 | W17-13 | |
ARI | @ | HOU | Sun, Dec 18th, 2005 | L19-30 | |
PHI | @ | ARI | Sat, Dec 24th, 2005 | L21-27 | |
ARI | @ | IND | Sun, Jan 1st, 2006 | L13-17 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.