
| Overall record: | 9-7 |
| Home record: | 6-2 |
| Away record: | 3-5 |
The 2008 season for the Arizona Cardinals was a game of two halves. They stumbled out of the gate, losing four of their first six games, but then found their rhythm, winning seven of their last ten. This turnaround allowed them to close the season with a 9-7 record, securing third place in the NFC West. Quarterback Kurt Warner spearheaded the Cardinals' offense, amassing 4,583 passing yards and 30 touchdowns. Running back Edgerrin James also enjoyed a strong season, rushing for 1,209 yards and nine touchdowns. On the defensive side, Bertrand Berry stood out, leading the charge with 14.5 sacks.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | SF | Sun, Sep 7th, 2008 | W23-13 | |
MIA | @ | ARI | Sun, Sep 14th, 2008 | L10-31 | |
ARI | @ | WSH | Sun, Sep 21st, 2008 | L17-24 | |
ARI | @ | NYJ | Sun, Sep 28th, 2008 | L35-56 | |
BUF | @ | ARI | Sun, Oct 5th, 2008 | L17-41 | |
DAL | @ | ARI | Sun, Oct 12th, 2008 | L24-30 | |
ARI | @ | CAR | Sun, Oct 26th, 2008 | L23-27 | |
ARI | @ | STL | Sun, Nov 2nd, 2008 | W34-13 | |
SF | @ | ARI | Mon, Nov 10th, 2008 | L24-29 | |
ARI | @ | SEA | Sun, Nov 16th, 2008 | W26-20 | |
NYG | @ | ARI | Sun, Nov 23rd, 2008 | W37-29 | |
ARI | @ | PHI | Thu, Nov 27th, 2008 | L20-48 | |
STL | @ | ARI | Sun, Dec 7th, 2008 | L10-34 | |
MIN | @ | ARI | Sun, Dec 14th, 2008 | W35-14 | |
ARI | @ | NE | Sun, Dec 21st, 2008 | L7-47 | |
SEA | @ | ARI | Sun, Dec 28th, 2008 | L21-34 | |
ATL | @ | ARI | Sat, Jan 3rd, 2009 | L24-30 | |
ARI | @ | CAR | Sat, Jan 10th, 2009 | W33-13 | |
PHI | @ | ARI | Sun, Jan 18th, 2009 | L25-32 | |
PIT | @ | ARI | Sun, Feb 1st, 2009 | W27-23 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.