
| Overall record: | 10-6 |
| Home record: | 4-4 |
| Away record: | 6-2 |
In 2009, the Arizona Cardinals exceeded all expectations by achieving a 10-6 record under the leadership of rookie head coach Ken Whisenhunt. With the electrifying partnership of quarterback Kurt Warner and wide receiver Larry Fitzgerald, the Cardinals clinched the NFC West division title and secured their first playoff berth since 1998. Their remarkable season included an exhilarating wild-card win over the Green Bay Packers, though their journey ended in the divisional round against the New Orleans Saints.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SF | @ | ARI | Sun, Sep 13th, 2009 | W20-16 | |
ARI | @ | JAX | Sun, Sep 20th, 2009 | W31-17 | |
IND | @ | ARI | Sun, Sep 27th, 2009 | W31-10 | |
HOU | @ | ARI | Sun, Oct 11th, 2009 | L21-28 | |
ARI | @ | SEA | Sun, Oct 18th, 2009 | W27-3 | |
ARI | @ | NYG | Sun, Oct 25th, 2009 | W24-17 | |
CAR | @ | ARI | Sun, Nov 1st, 2009 | W34-21 | |
ARI | @ | CHI | Sun, Nov 8th, 2009 | W41-21 | |
SEA | @ | ARI | Sun, Nov 15th, 2009 | L20-31 | |
ARI | @ | STL | Sun, Nov 22nd, 2009 | W21-13 | |
ARI | @ | TEN | Sun, Nov 29th, 2009 | L17-20 | |
MIN | @ | ARI | Sun, Dec 6th, 2009 | L17-30 | |
ARI | @ | SF | Mon, Dec 14th, 2009 | L9-24 | |
ARI | @ | DET | Sun, Dec 20th, 2009 | W31-24 | |
STL | @ | ARI | Sun, Dec 27th, 2009 | L10-31 | |
GB | @ | ARI | Sun, Jan 3rd, 2010 | W33-7 | |
GB | @ | ARI | Sun, Jan 10th, 2010 | L45-51 | |
ARI | @ | NO | Sat, Jan 16th, 2010 | L14-45 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.