
| Overall record: | 5-11 |
| Home record: | 4-4 |
| Away record: | 1-7 |
The Arizona Cardinals faced a challenging 2010 NFL season, concluding with a lackluster 5-11 record. After a hopeful start at 3-2, the team endured a crippling six-game losing streak and couldn't bounce back, resulting in their third straight year missing the playoffs. Offensive inconsistency plagued the Cardinals, while their defense was prone to allowing big plays and struggled to create turnovers. Quarterback Derek Anderson threw for over 4,000 yards, but his performance was marred by 26 interceptions, tying him for the highest in the NFL.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | STL | Sun, Sep 12th, 2010 | W17-13 | |
ARI | @ | ATL | Sun, Sep 19th, 2010 | L7-41 | |
OAK | @ | ARI | Sun, Sep 26th, 2010 | L23-24 | |
ARI | @ | SD | Sun, Oct 3rd, 2010 | L10-41 | |
NO | @ | ARI | Sun, Oct 10th, 2010 | L20-30 | |
ARI | @ | SEA | Sun, Oct 24th, 2010 | L10-22 | |
TB | @ | ARI | Sun, Oct 31st, 2010 | W38-35 | |
ARI | @ | MIN | Sun, Nov 7th, 2010 | L24-27 | |
SEA | @ | ARI | Sun, Nov 14th, 2010 | W36-18 | |
ARI | @ | KC | Sun, Nov 21st, 2010 | L13-31 | |
SF | @ | ARI | Mon, Nov 29th, 2010 | W27-6 | |
STL | @ | ARI | Sun, Dec 5th, 2010 | W19-6 | |
DEN | @ | ARI | Sun, Dec 12th, 2010 | L13-43 | |
ARI | @ | CAR | Sun, Dec 19th, 2010 | L12-19 | |
DAL | @ | ARI | Sat, Dec 25th, 2010 | L26-27 | |
ARI | @ | SF | Sun, Jan 2nd, 2011 | L7-38 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.