
| Overall record: | 8-8 |
| Home record: | 6-2 |
| Away record: | 2-6 |
The 2011 season was a rollercoaster ride for the Arizona Cardinals. In Week 2, quarterback Kevin Kolb was sidelined with a season-ending injury, leaving the team to rely on backups John Skelton and Richard Bartel, whose performances varied. Although the Cardinals kicked off the season with a promising 4-0 record, they couldn't sustain their early success and ultimately ended with an 8-8 finish. Plagued by injuries and a struggling offensive line, the team missed out on a shot at the playoffs.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CAR | @ | ARI | Sun, Sep 11th, 2011 | L21-28 | |
ARI | @ | WSH | Sun, Sep 18th, 2011 | L21-22 | |
ARI | @ | SEA | Sun, Sep 25th, 2011 | L10-13 | |
NYG | @ | ARI | Sun, Oct 2nd, 2011 | W31-27 | |
ARI | @ | MIN | Sun, Oct 9th, 2011 | L10-34 | |
PIT | @ | ARI | Sun, Oct 23rd, 2011 | W32-20 | |
ARI | @ | BAL | Sun, Oct 30th, 2011 | L27-30 | |
STL | @ | ARI | Sun, Nov 6th, 2011 | L13-19 | |
ARI | @ | PHI | Sun, Nov 13th, 2011 | W21-17 | |
ARI | @ | SF | Sun, Nov 20th, 2011 | L7-23 | |
ARI | @ | STL | Sun, Nov 27th, 2011 | W23-20 | |
DAL | @ | ARI | Sun, Dec 4th, 2011 | L13-19 | |
SF | @ | ARI | Sun, Dec 11th, 2011 | L19-21 | |
CLE | @ | ARI | Sun, Dec 18th, 2011 | L17-20 | |
ARI | @ | CIN | Sat, Dec 24th, 2011 | L16-23 | |
SEA | @ | ARI | Sun, Jan 1st, 2012 | L20-23 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.