
| Overall record: | 5-11 |
| Home record: | 4-4 |
| Away record: | 1-7 |
The 2012 season proved to be a challenging one for the Arizona Cardinals, culminating in a 5-11 recordātheir poorest performance since 2006. The Cardinals' offense consistently faltered, ending the season near the bottom of the league in key metrics such as points scored and yards gained. Defensively, the team struggled with inconsistency, permitting opponents to score over 30 points in seven games. Their tough season concluded with a narrow 17-13 defeat to the Seattle Seahawks in Week 17.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SEA | @ | ARI | Sun, Sep 9th, 2012 | L16-20 | |
ARI | @ | NE | Sun, Sep 16th, 2012 | W20-18 | |
PHI | @ | ARI | Sun, Sep 23rd, 2012 | L6-27 | |
MIA | @ | ARI | Sun, Sep 30th, 2012 | L21-24 | |
ARI | @ | STL | Thu, Oct 4th, 2012 | L3-17 | |
BUF | @ | ARI | Sun, Oct 14th, 2012 | W19-16 | |
ARI | @ | MIN | Sun, Oct 21st, 2012 | L14-21 | |
SF | @ | ARI | Mon, Oct 29th, 2012 | W24-3 | |
ARI | @ | GB | Sun, Nov 4th, 2012 | L17-31 | |
ARI | @ | ATL | Sun, Nov 18th, 2012 | L19-23 | |
STL | @ | ARI | Sun, Nov 25th, 2012 | W31-17 | |
ARI | @ | NYJ | Sun, Dec 2nd, 2012 | L6-7 | |
ARI | @ | SEA | Sun, Dec 9th, 2012 | L0-58 | |
DET | @ | ARI | Sun, Dec 16th, 2012 | L10-38 | |
CHI | @ | ARI | Sun, Dec 23rd, 2012 | W28-13 | |
ARI | @ | SF | Sun, Dec 30th, 2012 | L13-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.