
| Overall record: | 13-3 |
| Home record: | 6-2 |
| Away record: | 7-1 |
In 2015, the Arizona Cardinals reached new heights with an impressive 13-3 record. Quarterback Carson Palmer led the offensive charge, racking up over 4,600 passing yards and 35 touchdowns. Wide receiver Larry Fitzgerald was a consistent powerhouse, collecting 1,215 receiving yards. The defense shone as well, anchored by All-Pro cornerback Patrick Peterson and a relentless pass rush. Although their incredible run ended in a heartbreaking defeat in the NFC Championship Game, the season stands out as a cherished memory for Cardinals fans.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NO | @ | ARI | Sun, Sep 13th, 2015 | L19-31 | |
ARI | @ | CHI | Sun, Sep 20th, 2015 | W48-23 | |
SF | @ | ARI | Sun, Sep 27th, 2015 | L7-47 | |
STL | @ | ARI | Sun, Oct 4th, 2015 | W24-22 | |
ARI | @ | DET | Sun, Oct 11th, 2015 | W42-17 | |
ARI | @ | PIT | Sun, Oct 18th, 2015 | L13-25 | |
BAL | @ | ARI | Mon, Oct 26th, 2015 | L18-26 | |
ARI | @ | CLE | Sun, Nov 1st, 2015 | W34-20 | |
ARI | @ | SEA | Sun, Nov 15th, 2015 | W39-32 | |
CIN | @ | ARI | Sun, Nov 22nd, 2015 | L31-34 | |
ARI | @ | SF | Sun, Nov 29th, 2015 | W19-13 | |
ARI | @ | STL | Sun, Dec 6th, 2015 | W27-3 | |
MIN | @ | ARI | Thu, Dec 10th, 2015 | L20-23 | |
ARI | @ | PHI | Sun, Dec 20th, 2015 | W40-17 | |
GB | @ | ARI | Sun, Dec 27th, 2015 | L8-38 | |
SEA | @ | ARI | Sun, Jan 3rd, 2016 | W36-6 | |
GB | @ | ARI | Sat, Jan 16th, 2016 | L20-26 | |
ARI | @ | CAR | Sun, Jan 24th, 2016 | L15-49 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.