
| Overall record: | 7-8-1 |
| Home record: | 4-3-1 |
| Away record: | 3-5 |
The Arizona Cardinals wrapped up their 2016 season with a disappointing 7-8-1 record, a stark contrast to the 13-3 finish and a trip to the NFC Championship Game they enjoyed the year before. The team's performance was hampered by injuries to key players, including quarterback Carson Palmer. Despite a late-season push, the Cardinals fell just short of clinching a wild-card berth, missing the playoffs for the first time since 2012.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NE | @ | ARI | Sun, Sep 11th, 2016 | W23-21 | |
TB | @ | ARI | Sun, Sep 18th, 2016 | L7-40 | |
ARI | @ | BUF | Sun, Sep 25th, 2016 | L18-33 | |
LAR | @ | ARI | Sun, Oct 2nd, 2016 | W17-13 | |
ARI | @ | SF | Thu, Oct 6th, 2016 | W33-21 | |
NYJ | @ | ARI | Mon, Oct 17th, 2016 | L3-28 | |
SEA | @ | ARI | Sun, Oct 23rd, 2016 | T6-6 | |
ARI | @ | CAR | Sun, Oct 30th, 2016 | L20-30 | |
SF | @ | ARI | Sun, Nov 13th, 2016 | L20-23 | |
ARI | @ | MIN | Sun, Nov 20th, 2016 | L24-30 | |
ARI | @ | ATL | Sun, Nov 27th, 2016 | L19-38 | |
WSH | @ | ARI | Sun, Dec 4th, 2016 | L23-31 | |
ARI | @ | MIA | Sun, Dec 11th, 2016 | L23-26 | |
NO | @ | ARI | Sun, Dec 18th, 2016 | W48-41 | |
ARI | @ | SEA | Sat, Dec 24th, 2016 | W34-31 | |
ARI | @ | LAR | Sun, Jan 1st, 2017 | W44-6 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.