
| Overall record: | 9-7 |
| Home record: | 7-1 |
| Away record: | 2-6 |
Despite a rocky start with losses in three of their first four games, the Atlanta Falcons turned their 1995 season around to achieve a notable 9-7 record. Quarterback Jeff George spearheaded the offense, racking up over 3,400 passing yards and delivering 23 touchdowns. On the ground, running back Jamal Anderson eclipsed the 1,000-yard mark. The defense, anchored by Pro Bowl cornerback Deion Sanders, stood strong by generating 31 turnovers and limiting opponents to an average of just 19.6 points per game. Although the Falcons narrowly missed the playoffs, their impressive late-season performance fueled optimism for the future.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
panthers | @ | ATL | Sun, Sep 3rd, 1995 | L20-23 | |
ATL | @ | SF | Sun, Sep 10th, 1995 | L10-41 | |
ATL | @ | NO | Sun, Sep 17th, 1995 | W27-24 | |
NYJ | @ | ATL | Sun, Sep 24th, 1995 | L3-13 | |
NE | @ | ATL | Sun, Oct 1st, 1995 | L17-30 | |
ATL | @ | STL | Thu, Oct 12th, 1995 | L19-21 | |
ATL | @ | TB | Sun, Oct 22nd, 1995 | W24-21 | |
DAL | @ | ATL | Sun, Oct 29th, 1995 | W28-13 | |
DET | @ | ATL | Sun, Nov 5th, 1995 | L22-34 | |
ATL | @ | BUF | Sun, Nov 12th, 1995 | L17-23 | |
LA | @ | ATL | Sun, Nov 19th, 1995 | L6-31 | |
ATL | @ | ARI | Sun, Nov 26th, 1995 | L37-40 | |
ATL | @ | MIA | Sun, Dec 3rd, 1995 | L20-21 | |
NO | @ | ATL | Sun, Dec 10th, 1995 | L14-19 | |
ATL | @ | CAR | Sun, Dec 17th, 1995 | L17-21 | |
SF | @ | ATL | Sun, Dec 24th, 1995 | L27-28 | |
ATL | @ | GB | Sun, Dec 31st, 1995 | L20-37 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.