
| Overall record: | 7-9 |
| Home record: | 3-5 |
| Away record: | 4-4 |
The Falcons entered the 1997 season with great expectations, buoyed by their remarkable 14-2 record in 1995. However, maintaining that momentum proved challenging, as they stumbled out of the gate, dropping six of their first eight games. A late-season rally, highlighted by three consecutive victories, wasn't enough to secure a playoff berth, and they concluded the season with a 7-9 record. Quarterback Steve Bartkowski lead the offense, but defensive struggles persisted, with defensive end Chuck Smith leading a unit that struggled to apply consistent pressure.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ATL | @ | DET | Sun, Aug 31st, 1997 | L17-28 | |
panthers | @ | ATL | Sun, Sep 7th, 1997 | W9-6 | |
OAK | @ | ATL | Sun, Sep 14th, 1997 | W36-31 | |
ATL | @ | SF | Sun, Sep 21st, 1997 | L7-34 | |
DEN | @ | ATL | Sun, Sep 28th, 1997 | W29-21 | |
ATL | @ | NO | Sun, Oct 12th, 1997 | W23-17 | |
SF | @ | ATL | Sun, Oct 19th, 1997 | W35-28 | |
ATL | @ | CAR | Sun, Oct 26th, 1997 | L12-21 | |
LA | @ | ATL | Sun, Nov 2nd, 1997 | L31-34 | |
TB | @ | ATL | Sun, Nov 9th, 1997 | W31-10 | |
ATL | @ | STL | Sun, Nov 16th, 1997 | W27-21 | |
NO | @ | ATL | Sun, Nov 23rd, 1997 | L3-20 | |
ATL | @ | SEA | Sun, Nov 30th, 1997 | W24-17 | |
ATL | @ | SD | Sun, Dec 7th, 1997 | W14-3 | |
PHI | @ | ATL | Sun, Dec 14th, 1997 | L17-20 | |
ATL | @ | ARI | Sun, Dec 21st, 1997 | L26-29 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.