
| Overall record: | 13-3 |
| Home record: | 7-1 |
| Away record: | 6-2 |
In 2010, the Atlanta Falcons reached new heights with an outstanding 13-3 record, clinching the NFC South division title. Spearheaded by quarterback Matt Ryan and wide receiver Roddy White, the offense set franchise records, surpassing 5,000 passing yards and achieving over 30 touchdown passes for the first time. On defense, cornerback Dunta Robinson led a unit that allowed a league-low 14.7 points per game. Despite their dominance throughout the season, their campaign ended in heartbreak with a playoff loss in the NFC Divisional Round, leaving a bittersweet note on an otherwise remarkable season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ATL | @ | PIT | Sun, Sep 12th, 2010 | L9-15 | |
ARI | @ | ATL | Sun, Sep 19th, 2010 | L7-41 | |
ATL | @ | NO | Sun, Sep 26th, 2010 | W27-24 | |
SF | @ | ATL | Sun, Oct 3rd, 2010 | L14-16 | |
ATL | @ | CLE | Sun, Oct 10th, 2010 | W20-10 | |
ATL | @ | PHI | Sun, Oct 17th, 2010 | L17-31 | |
CIN | @ | ATL | Sun, Oct 24th, 2010 | L32-39 | |
TB | @ | ATL | Sun, Nov 7th, 2010 | L21-27 | |
BAL | @ | ATL | Thu, Nov 11th, 2010 | L21-26 | |
ATL | @ | STL | Sun, Nov 21st, 2010 | W34-17 | |
GB | @ | ATL | Sun, Nov 28th, 2010 | L17-20 | |
ATL | @ | TB | Sun, Dec 5th, 2010 | W28-24 | |
ATL | @ | CAR | Sun, Dec 12th, 2010 | W31-10 | |
ATL | @ | SEA | Sun, Dec 19th, 2010 | W34-18 | |
NO | @ | ATL | Mon, Dec 27th, 2010 | W17-14 | |
CAR | @ | ATL | Sun, Jan 2nd, 2011 | L10-31 | |
GB | @ | ATL | Sat, Jan 15th, 2011 | W48-21 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.