
| Overall record: | 13-3 |
| Home record: | 7-1 |
| Away record: | 6-2 |
The 2012 season was a landmark year for the Atlanta Falcons, who achieved an impressive 13-3 record and clinched their first NFC South Division title since 2004. The team was propelled by a dynamic offense featuring quarterback Matt Ryan, running back Michael Turner, and wide receiver Julio Jones, making them one of the top passing offenses in the NFL. The Falcons' journey peaked with an exhilarating win over the Seattle Seahawks in the divisional round, though they eventually fell to the San Francisco 49ers in the NFC Championship game.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ATL | @ | KC | Sun, Sep 9th, 2012 | W40-24 | |
DEN | @ | ATL | Mon, Sep 17th, 2012 | L21-27 | |
ATL | @ | SD | Sun, Sep 23rd, 2012 | W27-3 | |
CAR | @ | ATL | Sun, Sep 30th, 2012 | L28-30 | |
ATL | @ | WSH | Sun, Oct 7th, 2012 | W24-17 | |
OAK | @ | ATL | Sun, Oct 14th, 2012 | L20-23 | |
ATL | @ | PHI | Sun, Oct 28th, 2012 | W30-17 | |
DAL | @ | ATL | Sun, Nov 4th, 2012 | L13-19 | |
ATL | @ | NO | Sun, Nov 11th, 2012 | L27-31 | |
ARI | @ | ATL | Sun, Nov 18th, 2012 | L19-23 | |
ATL | @ | TB | Sun, Nov 25th, 2012 | W24-23 | |
NO | @ | ATL | Thu, Nov 29th, 2012 | L13-23 | |
ATL | @ | CAR | Sun, Dec 9th, 2012 | L20-30 | |
NYG | @ | ATL | Sun, Dec 16th, 2012 | L0-34 | |
ATL | @ | DET | Sat, Dec 22nd, 2012 | W31-18 | |
TB | @ | ATL | Sun, Dec 30th, 2012 | W22-17 | |
SEA | @ | ATL | Sun, Jan 13th, 2013 | L28-30 | |
SF | @ | ATL | Sun, Jan 20th, 2013 | W28-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.