
| Overall record: | 6-9-1 |
| Home record: | 3-4-1 |
| Away record: | 3-5 |
The Baltimore Ravens' 1997 season was characterized by uncertainty and transition. Despite the acquisition of star running back Priest Holmes, the team was hampered by injuries and inconsistent performance throughout the year. Veteran quarterback Vinny Testaverde had difficulty finding his stride, and the defense did not meet expectations. The Ravens ended the season with a 6-9-1 record, missing the playoffs for the second straight year.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
jaguars | @ | BAL | Sun, Aug 31st, 1997 | W28-27 | |
CIN | @ | BAL | Sun, Sep 7th, 1997 | L10-23 | |
ravens | @ | NYG | Sun, Sep 14th, 1997 | W24-23 | |
ravens | @ | TEN | Sun, Sep 21st, 1997 | W36-10 | |
ravens | @ | SD | Sun, Sep 28th, 1997 | L17-21 | |
PIT | @ | BAL | Sun, Oct 5th, 1997 | W42-34 | |
MIA | @ | BAL | Sun, Oct 19th, 1997 | W24-13 | |
ravens | @ | WAS | Sun, Oct 26th, 1997 | W20-17 | |
ravens | @ | NYJ | Sun, Nov 2nd, 1997 | L16-19 | |
ravens | @ | PIT | Sun, Nov 9th, 1997 | L0-37 | |
PHI | @ | BAL | Sun, Nov 16th, 1997 | T10-10 | |
ARI | @ | BAL | Sun, Nov 23rd, 1997 | W16-13 | |
ravens | @ | JAC | Sun, Nov 30th, 1997 | L27-29 | |
SEA | @ | BAL | Sun, Dec 7th, 1997 | L24-31 | |
HOU | @ | BAL | Sun, Dec 14th, 1997 | L19-21 | |
ravens | @ | CIN | Sun, Dec 21st, 1997 | L14-16 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.