
| Overall record: | 6-10 |
| Home record: | 4-4 |
| Away record: | 2-6 |
Despite high hopes, the Baltimore Ravens faltered throughout the 1998 season, ending with an underwhelming 6-10 record. The team was beset by injuries and inconsistent performances, and quarterback Vinny Testaverde found it challenging to establish his rhythm. While there were a few highlights, including a promising beginning under rookie head coach Brian Billick, the Ravens ultimately fell short of expectations and did not make the playoffs.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PIT | @ | BAL | Sun, Sep 6th, 1998 | W20-13 | |
ravens | @ | NYJ | Sun, Sep 13th, 1998 | W24-10 | |
ravens | @ | JAC | Sun, Sep 20th, 1998 | L10-24 | |
CIN | @ | BAL | Sun, Sep 27th, 1998 | L24-31 | |
HOU | @ | BAL | Sun, Oct 11th, 1998 | W12-8 | |
ravens | @ | PIT | Sun, Oct 18th, 1998 | L6-16 | |
ravens | @ | GB | Sun, Oct 25th, 1998 | L10-28 | |
jaguars | @ | BAL | Sun, Nov 1st, 1998 | W45-19 | |
OAK | @ | BAL | Sun, Nov 8th, 1998 | L10-13 | |
ravens | @ | SD | Sun, Nov 15th, 1998 | L13-14 | |
ravens | @ | CIN | Sun, Nov 22nd, 1998 | W20-13 | |
IND | @ | BAL | Sun, Nov 29th, 1998 | L31-38 | |
ravens | @ | TEN | Sun, Dec 6th, 1998 | L14-16 | |
MIN | @ | BAL | Sun, Dec 13th, 1998 | W38-28 | |
ravens | @ | CHI | Sun, Dec 20th, 1998 | L3-24 | |
DET | @ | BAL | Sun, Dec 27th, 1998 | L10-19 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.