
| Overall record: | 12-4 |
| Home record: | |
| Away record: |
The Baltimore Ravens achieved an outstanding 12-4 record during their 2000 season, solidifying their reputation as a powerhouse in the NFL. With quarterback Tony Banks and running back Jamal Lewis steering the offense, the team became a formidable threat. On the defensive side, key players like Ray Lewis and Rod Woodson anchored an equally impressive unit. Despite their remarkable run, the Ravens' season ended in a heartbreaking overtime loss in the AFC Divisional Championship to the eventual Super Bowl champions, the Oakland Raiders.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ravens | @ | NE | Sun, Jan 2nd, 2000 | L3-20 | |
BAL | @ | PIT | Sun, Sep 3rd, 2000 | W16-0 | |
JAX | @ | BAL | Sun, Sep 10th, 2000 | L36-39 | |
BAL | @ | MIA | Sun, Sep 17th, 2000 | L6-19 | |
CIN | @ | BAL | Sun, Sep 24th, 2000 | L0-37 | |
BAL | @ | CLE | Sun, Oct 1st, 2000 | W12-0 | |
BAL | @ | JAX | Sun, Oct 8th, 2000 | W15-10 | |
BAL | @ | WSH | Sun, Oct 15th, 2000 | L3-10 | |
TEN | @ | BAL | Sun, Oct 22nd, 2000 | W14-6 | |
PIT | @ | BAL | Sun, Oct 29th, 2000 | W9-6 | |
BAL | @ | CIN | Sun, Nov 5th, 2000 | W27-7 | |
BAL | @ | TEN | Sun, Nov 12th, 2000 | W24-23 | |
DAL | @ | BAL | Sun, Nov 19th, 2000 | L0-27 | |
CLE | @ | BAL | Sun, Nov 26th, 2000 | L7-44 | |
SD | @ | BAL | Sun, Dec 10th, 2000 | L3-24 | |
BAL | @ | ARI | Sun, Dec 17th, 2000 | W13-7 | |
NYJ | @ | BAL | Sun, Dec 24th, 2000 | L20-34 | |
DEN | @ | BAL | Sun, Dec 31st, 2000 | L3-21 | |
BAL | @ | TEN | Sun, Jan 7th, 2001 | W24-10 | |
BAL | @ | OAK | Sun, Jan 14th, 2001 | W16-3 | |
BAL | @ | NYG | Sun, Jan 28th, 2001 | W34-7 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.