
| Overall record: | 10-6 |
| Home record: | 7-1 |
| Away record: | 3-5 |
The Baltimore Ravens kicked off the 2003 season with lofty ambitions, coming off their Super Bowl XXXV victory from the prior year. Guided by quarterback Elvis Grbac and running back Jamal Lewis, the Ravens wrapped up the regular season with a 10-6 record, securing a wild card spot. Unfortunately, their playoff journey ended in the divisional round at the hands of the Tennessee Titans.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
BAL | @ | PIT | Sun, Sep 7th, 2003 | L15-34 | |
CLE | @ | BAL | Sun, Sep 14th, 2003 | L13-33 | |
BAL | @ | SD | Sun, Sep 21st, 2003 | W24-10 | |
KC | @ | BAL | Sun, Sep 28th, 2003 | W17-10 | |
BAL | @ | ARI | Sun, Oct 12th, 2003 | W26-18 | |
BAL | @ | CIN | Sun, Oct 19th, 2003 | L26-34 | |
DEN | @ | BAL | Sun, Oct 26th, 2003 | L6-26 | |
JAX | @ | BAL | Sun, Nov 2nd, 2003 | L17-24 | |
BAL | @ | STL | Sun, Nov 9th, 2003 | L22-33 | |
BAL | @ | MIA | Sun, Nov 16th, 2003 | L6-9 | |
SEA | @ | BAL | Sun, Nov 23rd, 2003 | L41-44 | |
SF | @ | BAL | Sun, Nov 30th, 2003 | L6-44 | |
CIN | @ | BAL | Sun, Dec 7th, 2003 | L13-31 | |
BAL | @ | OAK | Sun, Dec 14th, 2003 | L12-20 | |
BAL | @ | CLE | Sun, Dec 21st, 2003 | W35-0 | |
PIT | @ | BAL | Sun, Dec 28th, 2003 | L10-13 | |
TEN | @ | BAL | Sat, Jan 3rd, 2004 | W20-17 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.