
| Overall record: | 10-6 |
| Home record: | 6-2 |
| Away record: | 4-4 |
After a lackluster 2011 season, the Baltimore Ravens bounced back in 2012 with a 10-6 record under head coach John Harbaugh. Quarterback Joe Flacco, running back Ray Rice, and a formidable defense led by Terrell Suggs and Haloti Ngata guided the team to the top of the AFC North standings, securing a wild-card spot in the playoffs. Although they faced a first-round exit against the Indianapolis Colts, the Ravens' 2012 performance represented a marked turnaround and set the stage for their Super Bowl triumph in 2013.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CIN | @ | BAL | Mon, Sep 10th, 2012 | L13-44 | |
BAL | @ | PHI | Sun, Sep 16th, 2012 | L23-24 | |
NE | @ | BAL | Sun, Sep 23rd, 2012 | L30-31 | |
CLE | @ | BAL | Thu, Sep 27th, 2012 | L16-23 | |
BAL | @ | KC | Sun, Oct 7th, 2012 | W9-6 | |
DAL | @ | BAL | Sun, Oct 14th, 2012 | L29-31 | |
BAL | @ | HOU | Sun, Oct 21st, 2012 | L13-43 | |
BAL | @ | CLE | Sun, Nov 4th, 2012 | W25-15 | |
OAK | @ | BAL | Sun, Nov 11th, 2012 | L20-55 | |
BAL | @ | PIT | Sun, Nov 18th, 2012 | W13-10 | |
BAL | @ | SD | Sun, Nov 25th, 2012 | W16-13 | |
PIT | @ | BAL | Sun, Dec 2nd, 2012 | W23-20 | |
BAL | @ | WSH | Sun, Dec 9th, 2012 | L28-31 | |
DEN | @ | BAL | Sun, Dec 16th, 2012 | W34-17 | |
NYG | @ | BAL | Sun, Dec 23rd, 2012 | L14-33 | |
BAL | @ | CIN | Sun, Dec 30th, 2012 | L17-23 | |
IND | @ | BAL | Sun, Jan 6th, 2013 | L9-24 | |
BAL | @ | DEN | Sat, Jan 12th, 2013 | W38-35 | |
BAL | @ | NE | Sun, Jan 20th, 2013 | W28-13 | |
BAL | @ | SF | Sun, Feb 3rd, 2013 | W34-31 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.