
| Overall record: | 10-6 |
| Home record: | 6-2 |
| Away record: | 4-4 |
The 2014 season represented a major rebound for the Baltimore Ravens after their lackluster 8-8 finish in 2013. With quarterback Joe Flacco and wide receiver Steve Smith Sr. leading a revitalized offense, the Ravens surged to a 10-6 record and clinched a wild card spot in the AFC playoffs. Despite their strong regular season, their playoff run was cut short, finishing with a 30-17 loss to the Pittsburgh Steelers in the Divisional Round. This abrupt end left the Ravens with a bitter taste after what had been an otherwise impressive season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CIN | @ | BAL | Sun, Sep 7th, 2014 | W23-16 | |
PIT | @ | BAL | Thu, Sep 11th, 2014 | L6-26 | |
BAL | @ | CLE | Sun, Sep 21st, 2014 | W23-21 | |
CAR | @ | BAL | Sun, Sep 28th, 2014 | L10-38 | |
BAL | @ | IND | Sun, Oct 5th, 2014 | L13-20 | |
BAL | @ | TB | Sun, Oct 12th, 2014 | W48-17 | |
ATL | @ | BAL | Sun, Oct 19th, 2014 | L7-29 | |
BAL | @ | CIN | Sun, Oct 26th, 2014 | L24-27 | |
BAL | @ | PIT | Sun, Nov 2nd, 2014 | L23-43 | |
TEN | @ | BAL | Sun, Nov 9th, 2014 | L7-21 | |
BAL | @ | NO | Mon, Nov 24th, 2014 | W34-27 | |
SD | @ | BAL | Sun, Nov 30th, 2014 | W34-33 | |
BAL | @ | MIA | Sun, Dec 7th, 2014 | W28-13 | |
JAX | @ | BAL | Sun, Dec 14th, 2014 | L12-20 | |
BAL | @ | HOU | Sun, Dec 21st, 2014 | L13-25 | |
CLE | @ | BAL | Sun, Dec 28th, 2014 | L10-20 | |
BAL | @ | PIT | Sat, Jan 3rd, 2015 | W30-17 | |
BAL | @ | NE | Sat, Jan 10th, 2015 | L31-35 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.