Overall record: | 10-6 |
Home record: | 6-2 |
Away record: | 4-4 |
Under the leadership of quarterback Jim Kelly and running back Thurman Thomas, the Buffalo Bills achieved a 10-6 record during the 1998 season. Although the team faced a tough playoff loss against the Denver Broncos, their impressive performance throughout the season underscored their competitive prowess. Anchored by Pro Bowler Bruce Smith, the Bills' defense was a key factor in their success, while the offense thrived with the dynamic duo of Kelly and Thomas at the helm.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | SD | Sun, Sep 6th, 1998 | L14-16 | |
BUF | @ | MIA | Sun, Sep 13th, 1998 | L7-13 | |
LA | @ | BUF | Sun, Sep 20th, 1998 | W34-33 | |
SF | @ | BUF | Sun, Oct 4th, 1998 | L21-26 | |
BUF | @ | IND | Sun, Oct 11th, 1998 | W31-24 | |
jaguars | @ | BUF | Sun, Oct 18th, 1998 | L16-17 | |
BUF | @ | CAR | Sun, Oct 25th, 1998 | W30-14 | |
MIA | @ | BUF | Sun, Nov 1st, 1998 | L24-30 | |
BUF | @ | NYJ | Sun, Nov 8th, 1998 | L12-34 | |
NE | @ | BUF | Sun, Nov 15th, 1998 | L10-13 | |
IND | @ | BUF | Sun, Nov 22nd, 1998 | L11-34 | |
BUF | @ | NE | Sun, Nov 29th, 1998 | L21-25 | |
BUF | @ | CIN | Sun, Dec 6th, 1998 | W33-20 | |
OAK | @ | BUF | Sun, Dec 13th, 1998 | L21-44 | |
NYJ | @ | BUF | Sat, Dec 19th, 1998 | W17-10 | |
BUF | @ | NO | Sun, Dec 27th, 1998 | W45-33 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.