Overall record: | 8-8 |
Home record: | 5-3 |
Away record: | 3-5 |
The 2000 season for the Buffalo Bills was an emotional rollercoaster. They kicked off the season with an impressive 3-0 start, only to encounter a seven-game losing streak midseason that thwarted their playoff aspirations. Quarterback Rob Johnson battled injuries, and the once-stalwart defense began to show cracks. On the brighter side, running back Travis Henry shined, rushing for over 1,000 yards. However, the team ultimately closed the season with a lackluster 8-8 record, falling short of the promise they had initially shown.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
IND | @ | BUF | Sun, Jan 2nd, 2000 | L6-31 | |
BUF | @ | TEN | Sat, Jan 8th, 2000 | L16-22 | |
TEN | @ | BUF | Sun, Sep 3rd, 2000 | L13-16 | |
GB | @ | BUF | Sun, Sep 10th, 2000 | L18-27 | |
BUF | @ | NYJ | Sun, Sep 17th, 2000 | L14-27 | |
IND | @ | BUF | Sun, Oct 1st, 2000 | W18-16 | |
BUF | @ | MIA | Sun, Oct 8th, 2000 | L13-22 | |
SD | @ | BUF | Sun, Oct 15th, 2000 | L24-27 | |
BUF | @ | MIN | Sun, Oct 22nd, 2000 | L27-31 | |
NYJ | @ | BUF | Sun, Oct 29th, 2000 | L20-23 | |
BUF | @ | NE | Sun, Nov 5th, 2000 | W16-13 | |
CHI | @ | BUF | Sun, Nov 12th, 2000 | L3-20 | |
BUF | @ | KC | Sun, Nov 19th, 2000 | W21-17 | |
BUF | @ | TB | Sun, Nov 26th, 2000 | L17-31 | |
MIA | @ | BUF | Sun, Dec 3rd, 2000 | W33-6 | |
BUF | @ | IND | Mon, Dec 11th, 2000 | T0-0 | |
NE | @ | BUF | Sun, Dec 17th, 2000 | W13-10 | |
BUF | @ | SEA | Sat, Dec 23rd, 2000 | W42-23 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.