Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
The Buffalo Bills experienced a lackluster 2003 season, grappling with difficulties on both offense and defense. After a hopeful start with a 2-1 record, their situation rapidly deteriorated, resulting in eight losses over the next nine games. While there were glimpses of improvement towards the end, the Bills ended the season with a 6-10 record, missing the playoffs for the fourth straight year.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NE | @ | BUF | Sun, Sep 7th, 2003 | L0-31 | |
BUF | @ | JAX | Sun, Sep 14th, 2003 | W38-17 | |
BUF | @ | MIA | Sun, Sep 21st, 2003 | L7-17 | |
PHI | @ | BUF | Sun, Sep 28th, 2003 | W23-13 | |
CIN | @ | BUF | Sun, Oct 5th, 2003 | L16-22 | |
BUF | @ | NYJ | Sun, Oct 12th, 2003 | L3-30 | |
WSH | @ | BUF | Sun, Oct 19th, 2003 | L7-24 | |
BUF | @ | KC | Sun, Oct 26th, 2003 | L5-38 | |
BUF | @ | DAL | Sun, Nov 9th, 2003 | L6-10 | |
HOU | @ | BUF | Sun, Nov 16th, 2003 | W12-10 | |
IND | @ | BUF | Sun, Nov 23rd, 2003 | W17-14 | |
BUF | @ | NYG | Sun, Nov 30th, 2003 | W24-7 | |
NYJ | @ | BUF | Sun, Dec 7th, 2003 | L6-17 | |
BUF | @ | TEN | Sun, Dec 14th, 2003 | L26-28 | |
MIA | @ | BUF | Sun, Dec 21st, 2003 | W20-3 | |
BUF | @ | NE | Sat, Dec 27th, 2003 | L0-31 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.