Overall record: | 7-9 |
Home record: | 4-4 |
Away record: | 3-5 |
Despite a rough beginning to the 2006 season with four straight losses, the Buffalo Bills showed resilience by winning seven of their last 12 games. Nonetheless, their efforts weren't enough to secure a playoff spot, as they ended the season with a 7-9 record.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 10th, 2006 | L17-19 | |
![]() | @ | ![]() | Sun, Sep 17th, 2006 | W16-6 | |
![]() | @ | ![]() | Sun, Sep 24th, 2006 | W28-20 | |
![]() | @ | ![]() | Sun, Oct 1st, 2006 | L12-17 | |
![]() | @ | ![]() | Sun, Oct 8th, 2006 | L7-40 | |
![]() | @ | ![]() | Sun, Oct 15th, 2006 | L17-20 | |
![]() | @ | ![]() | Sun, Oct 22nd, 2006 | W28-6 | |
![]() | @ | ![]() | Sun, Nov 5th, 2006 | L10-24 | |
![]() | @ | ![]() | Sun, Nov 12th, 2006 | L16-17 | |
![]() | @ | ![]() | Sun, Nov 19th, 2006 | W24-21 | |
![]() | @ | ![]() | Sun, Nov 26th, 2006 | L24-27 | |
![]() | @ | ![]() | Sun, Dec 3rd, 2006 | W24-21 | |
![]() | @ | ![]() | Sun, Dec 10th, 2006 | W31-13 | |
![]() | @ | ![]() | Sun, Dec 17th, 2006 | L0-21 | |
![]() | @ | ![]() | Sun, Dec 24th, 2006 | W30-29 | |
![]() | @ | ![]() | Sun, Dec 31st, 2006 | L7-19 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.