Overall record: | 7-9 |
Home record: | 3-5 |
Away record: | 4-4 |
The 2008 season proved to be a letdown for the Buffalo Bills. Although they started off with promise, the offense battled with inconsistency, and the defense was unable to stop significant plays. The Bills ended the season with a 7-9 record, extending their playoff absence to 10 years. The campaign was further derailed by quarterback Trent Edwards' season-ending injury, leaving the team dependent on inexperienced backups.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SEA | @ | BUF | Sun, Sep 7th, 2008 | L10-34 | |
BUF | @ | JAX | Sun, Sep 14th, 2008 | W20-16 | |
OAK | @ | BUF | Sun, Sep 21st, 2008 | L23-24 | |
BUF | @ | STL | Sun, Sep 28th, 2008 | W31-14 | |
BUF | @ | ARI | Sun, Oct 5th, 2008 | L17-41 | |
SD | @ | BUF | Sun, Oct 19th, 2008 | L14-23 | |
BUF | @ | MIA | Sun, Oct 26th, 2008 | L16-25 | |
NYJ | @ | BUF | Sun, Nov 2nd, 2008 | W26-17 | |
BUF | @ | NE | Sun, Nov 9th, 2008 | L10-20 | |
CLE | @ | BUF | Mon, Nov 17th, 2008 | W29-27 | |
BUF | @ | KC | Sun, Nov 23rd, 2008 | W54-31 | |
SF | @ | BUF | Sun, Nov 30th, 2008 | W10-3 | |
MIA | @ | BUF | Sun, Dec 7th, 2008 | W16-3 | |
BUF | @ | NYJ | Sun, Dec 14th, 2008 | L27-31 | |
BUF | @ | DEN | Sun, Dec 21st, 2008 | W30-23 | |
NE | @ | BUF | Sun, Dec 28th, 2008 | W13-0 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.